If you can wait for a few days with the phone that you currently have, we would recommend selling your current Galaxy S23, S23 Plus or S23 Ultra as soon as possible. The reason for this is so that prices tend to drop once new models hit the shelves. The longer you wait, the less money you will be able to get for it.
At the moment, these are the top prices that you can find at Compare and Recycle an unlocked Galaxy S23 model in 'Good' condition:
Model | Storage capacity | Price |
---|---|---|
Samsung Galaxy S23 | 128GB | £402.00 |
Samsung Galaxy S23 | 256GB | £415.00 |
Samsung Galaxy S23 | 512GB | £406.00 |
Samsung Galaxy S23 Plus | 128GB | £400.00 |
Samsung Galaxy S23 Plus | 256GB | £480.00 |
Samsung Galaxy S23 Plus | 512GB | £489.00 |
Samsung Galaxy S23 Plus | 1TB | £410.00 |
Samsung Galaxy S23 Ultra | 256GB | £583.00 |
Samsung Galaxy S23 Ultra | 512GB | £616.00 |
Samsung Galaxy S23 Ultra | 1TB | £623.00 |
Prices correct on 17/01/2024
Despite 2024 marking the two year anniversary of the Galaxy S22 lineup, these are still great smartphones and remain in high demand on the resale market. The price you get for your Galaxy S22 will mainly depend on its condition. If you’ve taken care of your device, it’s unlocked and doesn’t have significant signs of wear and tear, you might be looking at getting the following prices for your Galaxy S22 model:
Model | Storage capacity | Price |
---|---|---|
Samsung Galaxy S22 5G | 128GB | £227.00 |
Samsung Galaxy S22 5G | 256GB | £270.00 |
Samsung Galaxy S22 Plus 5G | 128GB | £265.00 |
Samsung Galaxy S22 Plus 5G | 256GB | £274.00 |
Samsung Galaxy S22 Ultra 5G | 128GB | £368.00 |
Samsung Galaxy S22 Ultra 5G | 256GB | £415.00 |
Samsung Galaxy S22 Ultra 5G | 512GB | £425.00 |
Samsung Galaxy S22 Ultra 5G | 1TB | £444.00 |
Prices correct on 17/01/2024
Like the Samsung Galaxy S22, the Galaxy S21 series are still great smartphones and can get you a decent resale price when thinking about upgrading to your next phone. If your phone is in 'Good' condition, then the prices below highlight exactly how much you can get and it's definitely worth taking a look if you've got a Galaxy S21 lying around:
Model | Storage capacity | Price |
---|---|---|
Samsung Galaxy S21 FE 5G | 128GB | £165.00 |
Samsung Galaxy S21 FE 5G | 256GB | £180.00 |
Samsung Galaxy S21 FE 5G | 512GB | £175.00 |
Samsung Galaxy S21 5G | 128GB | £150.00 |
Samsung Galaxy S21 5G | 256GB | £168.00 |
Samsung Galaxy S21 Plus 5G | 128GB | £177.00 |
Samsung Galaxy S21 Plus 5G | 256GB | £199.00 |
Samsung Galaxy S21 Ultra 5G | 128GB | £222.00 |
Samsung Galaxy S21 Ultra 5G | 256GB | £244.00 |
Samsung Galaxy S21 Ultra 5G | 512GB | £255.00 |
Prices correct on 17/01/2024
A great number of recyclers at Compare and Recycle are at the ready to buy your Galaxy S20 off of you. Although prices for unlocked Galaxy S20 and S20 Ultra 5G in working condition currently are between £35 and £216, it's still worth comparing the offers and make sure you’re pocketing some sort of return on your good old S20.
Model | Storage capacity | Price |
---|---|---|
Samsung Galaxy S20 | 128GB | £139.00 |
Samsung Galaxy S20 5G | 128GB | £136.00 |
Samsung Galaxy S20 FE 5G | 128GB | £112.00 |
Samsung Galaxy S20 FE 5G | 256GB | £119.50 |
Samsung Galaxy S20 Plus | 128GB | £35.00 |
Samsung Galaxy S20 Plus 5G | 128GB | £162.00 |
Samsung Galaxy S20 Plus 5G | 256GB | £57.00 |
Samsung Galaxy S20 Plus 5G | 512GB | £72.00 |
Samsung Galaxy S20 Ultra 5G | 128GB | £203.00 |
Samsung Galaxy S20 Ultra 5G | 256GB | £70.00 |
Samsung Galaxy S20 Ultra 5G | 512GB | £222.00 |
Prices correct on 17/01/2024
Once a great phone, the Samsung S10 is now out of date and does no longer receive updates from the manufacturer, meaning that it could be unsafe to use as it won't run the latest security patches. This could lead to vulnerabilities in the device, or worse, a potential data breach. If you're looking to upgrade, don't forget that you can still make a decent amount of money by selling your Galaxy S10.
Model | Storage capacity | Price |
---|---|---|
Samsung Galaxy S10 | 128GB | £85.50 |
Samsung Galaxy S10 | 512GB | £100.50 |
Samsung Galaxy S10 5G | 256GB | £122.00 |
Samsung Galaxy S10 5G | 512GB | £125.00 |
Samsung Galaxy S10 Plus | 128GB | £97.00 |
Samsung Galaxy S10 Plus | 512GB | £116.00 |
Samsung Galaxy S10 Plus | 1TB | £107.00 |
Samsung Galaxy S10 Lite | 128GB | £72.00 |
Samsung Galaxy S10e | 128GB | £75.00 |
Samsung Galaxy S10e | 256GB | £47.00 |
Prices correct on 17/01/2024
Whether you buy the latest model on day one or you have the patience to wait for better deals on the Galaxy S24 lineup, you're going to save more if you choose to sell your Galaxy S phone for the best price on the market. Don’t forget to take a look at our guide on preparing your phone for sale so it's all plain sailing for you.
Explore 5 best phones for content creators in 2024! Capture stunning visuals and elevate your content with cutting-edge technology and performance.
It’s that time of year again where Apple share their progress towards their carbon neutral goal for 2030 through the milestones of their latest products. Keep reading to find out more and whether or not the iPhone 16 lineup has a better carbon footprint than its predecessors.
Now that the iPhone 16 has made its debut, many iPhone users are probably wondering - how long will my iPhone be supported? With every new iPhone release it means that there will be at least one older iPhone model that Apple drops support for. In this blog we walk you through what iPhones are supported by Apple and for how long.